数据提取自 Arrima 池:2026年6月26日 10:53
魁北克移民、法语化与融入部 (MIFI) 针对常规技术移民项目 (PSTQ) 邀请了 74 人申请永久选拔。
| NOC 2021 | 职业名称 (中英文) |
|---|---|
| 32124 | 药剂技术员 (Pharmacy technicians) |
| 41301 | 咨询及相关专业治疗师 (Therapists in counselling and related specialized therapies) |
| 42201 | 社会和社区服务工作者 (Social and community service workers) |
| 42202 | 早期幼儿教育工作者及助理 (Early childhood educators and assistants) |
| 42203 | 残疾人教员 (Instructors for persons with disabilities) |
| NOC 2021 | 职业名称 (中英文) |
|---|---|
| 62020 | 餐饮服务主管 (Food service supervisors) |
| 62200 | 厨师长 (Chefs) |
| 72400 | 建筑装配工与工业机械师 (Construction millwrights and industrial mechanics) |
| 72404 | 飞机机械师和检查员 (Aircraft mechanics and inspectors) |
| 72422 | 机电技术员 (Electromechanical technicians) |
| NOC 2021 | 职业名称 (中英文) |
|---|---|
| 20010 | 工程经理 (Engineering managers) |
| 21321 | 工业和制造工程师 (Industrial and manufacturing engineers) |
| 22300 | 土木工程技术员和技术人员 (Civil engineering technologists and technicians) |
| 22301 | 机械工程技术员和技术人员 (Mechanical engineering technologists and technicians) |
| 22302 | 工业工程和制造技术员 (Industrial engineering and manufacturing technologists and technicians) |
| 22310 | 电气和电子工程技术员 (Electrical and electronics engineering technologists and technicians) |
| 72100 | 机械师和机械与工装检查员 (Machinists and machining and tooling inspectors) |
| 72102 | 钣金工人 (Sheet metal workers) |
| 72105 | 铁工 (Ironworkers) |
| 72106 | 焊工和相关机械操作工 (Welders and related machine operators) |
| 72203 | 电力线路技术员 (Powerline technicians) |
| 72204 | 电信线路和电缆安装及修理工 (Telecommunications line and cable installers and repairers) |
| 72301 | 管道工、配管工和喷淋系统安装工 (Steamfitters, pipefitters and sprinkler system installers) |
| 72310 | 木工 (Carpenters) |
| 72320 | 砖瓦工 (Bricklayers) |
| 72321 | 保温工 (Insulators) |
| 72400 | 建筑装配工与工业机械师 (Construction millwrights and industrial mechanics) |
| 72401 | 重型设备机械师 (Heavy-duty equipment mechanics) |
| 72422 | 机电技术员 (Electromechanical technicians) |
| 72500 | 起重机操作员 (Crane operators) |
MIFI 针对常规技术移民项目邀请了 289 人申请永久选拔。
| NOC 2021 | 职业名称 (中英文) |
|---|---|
| 33101 | 医疗实验室助理及相关技术人员 (Medical laboratory assistants and related technical workers) |
| 33102 | 护士助理、护理员和病人服务助理 (Nurse aides, orderlies and patient service associates) |
| 33103 | 药房技术助理和药房助理 (Pharmacy technical assistants and pharmacy assistants) |
| NOC 2021 | 职业名称 (中英文) |
|---|---|
| 63200 | 厨师 (Cooks) |
| 65200 | 餐饮服务员 (Food and beverage servers) |
| 65201 | 柜台服务员、厨房帮工及相关支持职业 (Counter attendants, kitchen helpers and related support occupations) |
| 65310 | 轻度清洁工 (Light duty cleaners) |
MIFI 针对常规技术移民项目邀请了 131 人申请永久选拔(主要针对受监管职业)。
| NOC 2021 | 职业名称 (中英文) |
|---|---|
| 31100 | 临床与实验室医学专家 (Clinical and laboratory medicine specialists) |
| 31101 | 外科专家 (Surgical specialists) |
| 31102 | 全科医生和家庭医生 (General practitioners and family physicians) |
| 31103 | 兽医 (Veterinarians) |
| 31112 | 听力学家和言语语言病理学家 (Audiologists and speech-language pathologists) |
| 31120 | 药剂师 (Pharmacists) |
| 31121 | 注册营养师 (Dietitians and nutritionists) |
| 31200 | 心理学家 (Psychologists) |
| 31202 | 物理治疗师 (Physiotherapists) |
| 31203 | 职业治疗师 (Occupational therapists) |
| 31300 | 护理协调员和主管 (Nursing coordinators and supervisors) |
| 31301 | 注册护士和注册精神科护士 (Registered nurses and registered psychiatric nurses) |
| 31302 | 执业护师 (Nurse practitioners) |
| 32100 | 配镜师 (Opticians) |
| 32101 | 执业随护/辅承护士 (Licensed practical nurses) |
| 32102 | 辅助医疗职业 (Paramedical occupations) |
| 32103 | 呼吸治疗师、临床灌注师和心肺技术员 (Respiratory therapists, clinical perfusionists and cardiopulmonary technologists) |
| 32111 | 牙科卫生士和牙科治疗师 (Dental hygienists and dental therapists) |
| 32112 | 牙科技术员和技工 (Dental technologists and technicians) |
| 32120 | 医学实验室技术员 (Medical laboratory technologists) |
| 32121 | 医学放射技术员 (Medical radiation technologists) |
| 32123 | 心电图及电生理诊断技术员 (Cardiology technologists and electrophysiological diagnostic technologists) |
| 41220 | 中学教师 (Secondary school teachers) |
| 41221 | 小学和幼儿园教师 (Elementary school and kindergarten teachers) |
| 41300 | 社会工作者 (Social workers) |
| 41301 | 咨询及相关专业治疗师 (Therapists in counselling and related specialized therapies) |
| NOC 2021 | 职业名称 (中英文) |
|---|---|
| 21300 | 土木工程师 (Civil engineers) |
| 21301 | 机械工程师 (Mechanical engineers) |
| 21310 | 电气和电子工程师 (Electrical and electronics engineers) |
| 21321 | 工业和制造工程师 (Industrial and manufacturing engineers) |
| 21322 | 冶金和材料工程师 (Metallurgical and materials engineers) |
| 21331 | 地质工程师 (Geological engineers) |
| 21390 | 航空航天工程师 (Aerospace engineers) |
| 22300 | 土木工程技术员和技术人员 (Civil engineering technologists and technicians) |
| 22301 | 机械工程技术员和技术人员 (Mechanical engineering technologists and technicians) |
| 22302 | 工业工程和制造技术员 (Industrial engineering and manufacturing technologists and technicians) |
| 22310 | 电气和电子工程技术员 (Electrical and electronics engineering technologists and technicians) |
| 72102 | 钣金工人 (Sheet metal workers) |
| 72105 | 铁工 (Ironworkers) |
| 72106 | 焊工和相关机械操作工 (Welders and related machine operators) |
| 72200 | 电工(工业和电力系统除外) (Electricians (except industrial and power system)) |
| 72203 | 电力线路技术员 (Powerline technicians) |
| 72300 | 管道工 (Plumbers) |
| 72310 | 木工 (Carpenters) |
| 72320 | 砖瓦工 (Bricklayers) |
| 72321 | 保温工 (Insulators) |
| 72400 | 建筑装配工与工业机械师 (Construction millwrights and industrial mechanics) |
| 72401 | 重型设备机械师 (Heavy-duty equipment mechanics) |
| 72402 | 供暖、制冷和空调机械师 (Heating, refrigeration and air conditioning mechanics) |
| 72406 | 电梯制造与机械师 (Elevator constructors and mechanics) |
| 72422 | 机电技术员 (Electromechanical technicians) |
| 72500 | 起重机操作员 (Crane operators) |
| NOC 2021 | 职业名称 (中英文) |
|---|---|
| 73101 | 瓷砖铺贴工 (Tile setters) |
| 73102 | 抹灰工、干壁墙安装和饰面工以及板条工 (Plasterers, drywall installers and finishers, and lathers) |
| 73110 | 屋顶工和盖瓦工 (Roofers and shinglers) |
| 73111 | 玻璃安装工 (Glaziers) |
| 73112 | 油漆工和装饰工(室内装饰工除外) (Painters and decorators (except interior decorators)) |
| 73113 | 地板铺设工 (Floor covering installers) |
| 73402 | 钻孔和爆破工——露天采矿、采石和建筑 (Drillers and blasters – surface mining, quarrying and construction) |
| 75110 | 建筑行业帮工和普工 (Construction trades helpers and labourers) |
MIFI 针对常规技术移民项目 (PSTQ) 邀请了 7 人申请永久选拔。
发表评论