| Province | Type |
PST (%) |
GST (%) |
HST (%) |
Total Tax Rate (%) |
Notes: |
| Alberta | GST | 5 | 5 | |||
| British Columbia | GST + PST | 7 | 5 | 12 | As of April 1, 2013, the HST rate no longer applies in British Columbia. | |
| Manitoba | GST + PST | 7 | 5 | 12 | ||
| New Brunswick | HST | 13 | 13 | |||
| Newfoundland and Labrador | HST | 13 | 13 | |||
| Northwest Territories | GST | 5 | 5 | |||
| Nova Scotia | HST | 15 | 15 | Nova Scotia HST rate will be reduced to 14% on July 1, 2014. | ||
| Nunavut | GST | 5 | 5 | |||
|
Ontario |
HST | 13 | 13 | |||
| Prince Edward Island | HST | 14 | 14 | |||
| Quebec | GST + *QST | *9.975 | 5 | 14.975 | ||
| Saskatchewan | GST + PST | 5 | 5 | 10 | ||
| Yukon | GST | 5 | 5 |